Staff Information
Academic Year 2026-27
Staff Statement 2026-27
Official list of teaching and non-teaching faculty members at B.V.N. Sr. Sec. School along with their designations and qualifications.
| S.No. | Teacher's Name | Designation | Qualification |
|---|---|---|---|
| 1 | Poonam Rani | P.R.T. | MA, B.ED |
| 2 | Sadhana Devi | T.G.T | MA, B.ED |
| 3 | Poonam Ku. Sh. | P.R.T. | MA, B.ED |
| 4 | Sadhana Sharma | T.G.T | MA, B.ED |
| 5 | Babita Vashishtha | N.T.T. | BA, B.ED |
| 6 | Shobha | N.T.T. | BA, D.ED |
| 7 | Nisha Sharma | T.G.T | MA, B.ED |
| 8 | Pooja Dutt | P.R.T. | BA, D.ED |
| 9 | Bharti Gaur | P.R.T | MA, D.ED |
| 10 | Soniya | P.R.T | MA, B.ED |
| 11 | Babita | P.R.T | M.COM, B.ED |
| 12 | Kumari Yukta | P.R.T. | B.COM, B.ED |
| 13 | Chahana Sharma | P.G.T | M.SC, B.ED |
| 14 | Aashtha | P.R.T | B.COM, D.ED |
| 15 | Pooja Rani Sharma | T.G.T | MA, B.ED |
| 16 | Membati | T.G.T | MA, B.ED |
| 17 | Aarti | P.G.T | M.COM, B.ED |
| 18 | Neetu | P.R.T | MA, B.ED |
| 19 | Asha Sharma | P.R.T | M.COM, B.ED |
| 20 | Dharamwati | P.R.T | B.Sc., D.Ed |
| 21 | Luxmi | N.T.T | B.A, B.Ed |
| 22 | Alka | P.G.T | Ph.D, B.ED |
| 23 | Ritu | T.G.T | M.SC, B.ED |
| 24 | Bhagyashri | T.G.T | M.SC, B.ED |
| 25 | Dimple | T.G.T | M.SC, B.ED |
| 26 | Pinki | P.R.T. | B.SC, B.ED |
| 27 | Babita | N.T.T | B.Sc |
| 28 | Preeti Magan | N.T.T | B.Com |
| 29 | Mohan Shyam | T.G.T | B.SC, B.ED |
| 30 | Radhe Shyam Sharma | T.G.T | MA, B.ED |
| 31 | Lalit Kumar | PRINCIPAL | M.Tech, B.ED |
| 32 | Bijender Singh | T.G.T | B.SC, B.ED |
| 33 | Daya Kishan | Admin | 12TH |
| 34 | Ashok Kumar | P.R.T. | MA, D.ED |
| 35 | Sunil Kumar | T.G.T | MA, B.ED |
| 36 | Shiv Dutt Sh. | P.G.T. | MA, B.ED |
| 37 | Vedprakash | P.G.T. | MA, B.ED |
| 38 | Dharmendra | T.G.T | B.P.ED |
| 39 | Jitender Sh. | P.G.T. | M.SC, B.ED |
| 40 | Bhupender Ku. | P.G.T. | MA, B.ED |
| 41 | Vijay Datt | T.G.T | MA, B.ED |
| 42 | Ajay Kumar | P.G.T. | M.COM, B.ED |
| 43 | Pawan Kumar | P.R.T. | BA, D.ED |
| 44 | Harkesh Kumar | P.G.T. | MA, B.ED |
| 45 | Padam Sharma | P.G.T | MA, B.ED |
| 46 | Raj Singh | P.T.I. (Sports) | Diploma |
| 47 | Dharmendra | P.G.T | M.SC, B.ED |
| 48 | Vedpal | Clerk | MA |
| 49 | Sandeep Ku. Attry | T.G.T. | M.SC, B.ED |
| 50 | Amar Singh | P.G.T. | MA, B.ED |
| 51 | Mukhan Sharma | T.G.T. | BA Music |
| 52 | Manoj Kumar Sharma | Counsellor | Ph.D |
| 53 | Geeta Bhatia | Wellness | MA Psychology |
| 54 | Ramu | P.G.T. | M.SC, B.ED |
| 55 | Rahul | P.G.T. | M.SC, B.ED |
| 56 | Nagender | P.G.T | M.P.ED |
| 57 | Abhisek | T.G.T. | M.SC, B.ED |
| 58 | Rupesh | T.G.T. | BCA, B.Ed |
| 59 | Amit Kumar | P.G.T. | M.SC, B.ED |
| 60 | Manoj | Clerk | 12TH |
| 61 | Bharat Singh | T.G.T. | M.SC, B.ED |
| 62 | Amit Kumar | P.G.T. | MA, B.ED |
| 63 | Anil Bainsla | P.G.T. | MA, B.ED |
| 64 | Harishankar | P.G.T. | MA, B.ED |
| 65 | Jitendra Singh | Driver | 12TH |
| 66 | Man Mohan | Peon | 12TH |
| 67 | Raju | Peon | 10TH |
| 68 | Ranbir | Peon | 10TH |
| 69 | Tek chand | Peon | 10TH |
| 70 | Anil | Sweeper | - |
CBSE Staff Statement Disclosure
Complete designation, educational qualifications, and service details of all teaching and non-teaching personnel are available in the official Staff Statement PDF.